Cascades Reports Voting Results for Election of Directors
Print this Article | Send to Colleague
Cascades Inc., Kingsey Falls, Que., Canada, a leader in the recovery and manufacturing of green packaging and paper tissue products, held its Annual General Meeting on May 5, 2016. The nine candidates proposed as directors were duly elected directors of the corporation by a majority of the votes cast by the shareholders present or represented by proxy at the meeting, as follows:
VOTES FOR VOTES WITHHELD
Nominee Number % Number %
Alain Lemaire 65,528,319 95.95 2,769,233 4.05
Louis Garneau 67,563,761 98.93 733,791 1.07
Sylvie Lemaire 68,182,215 99.83 115,337 0.17
David McAusland 67,430,987 98.73 866,565 1.27
Georges Kobrynsky 68,161,152 99.80 136,400 0.20
Elise Pelletier 66,706,949 97.67 1,590,603 2.33
Sylvie Vachon 65,939,151 96.55 2,358,401 3.45
Laurence G Sellyn 66,199,852 96.93 2,097,700 3.07
Mario Plourde 66,815,724 97.83 1,481,828 2.17
Founded in 1964, Cascades produces, converts, and markets packaging and tissue products that are composed mainly of recycled fibers. Cascades employs 11,000 men and women, who work in close to 90 production units in North America and Europe.