#1 in College Basketball and Financial Literacy!

Overall Rank* State Total Score ‘WalletLiteracy’ Rank ‘Financial Planning & Habits’ Rank ‘Financial Knowledge & Education’ Rank
1 Virginia 68.03 28 7 2
2 Utah 67.97 46 3 1
3 New Hampshire 67.36 7 1 8
4 New Jersey 66.79 10 13 5
5 Minnesota 65.72 5 6 9
6 Maryland 65.68 14 15 6
7 Maine 63.02 1 19 13
8 Colorado 64.30 6 9 16
9 North Dakota 63.68 32 5 10
10 New York 63.02 12 18 18

https://www.propertycasualty360.com/2019/04/24/10-smartest-states-for-financial-literacy-2019/

Independent Insurance Agents of Virginia