Twenty-one former General Assembly members have registered to lobby their former colleagues in the 2023-24 lobbying year so far. The table below was created from Virginia Public Access Project research based on lobbyist registrations on file with the Virginia Ethics Council as of March 21, 2024.
Current/Former Lobbyists | Years Served |
---|---|
Dave Albo (R) | House: 1994-2018 |
Preston Bryant, Jr (R) | House: 1996-2006 |
Bill Carrico, Sr (R) | House: 2002-2012 Senate: 2012-2020 |
Whitt Clement (D) | House: 1988-2002 |
Kirk Cox (R) | House: 1990-2022 |
Chip Dicks, III (D) | House: 1983-1990 |
Greg Habeeb (R) | House: 2011-2018 |
Tim Hugo (R) | House: 2003-2020 |
Matthew James (D) | House: 2010-2019 |
Brian Moran (D) | House: 1996-2008 |
Mike Mullin (D) | House: 2016-2024 |
Dave Nutter (R) | House: 2002-2012 |
Chris Peace (R) | House: 2006-2020 |
Albert Pollard, Jr (D) | House: 2000-2006, 2008-2012 |
David Ramadan (R) | House: 2012-2016 |
Debra Rodman (D) | House: 2018-2020 |
Ed Scott (R) | House: 2004-2016 |
Walter Stosch (R) | House: 1983-1992 Senate: 1992-2016 |
Jill Vogel (R) | Senate: 2008-2024 |
Frank Wagner (R) | House: 1992-2001 Senate: 2001-2019 |
John Watkins (R) | House: 1982-1998 Senate: 1998-2016 |
Independent Insurance Agents of Virginia